Contract deployments
This page contains information about canonical Infrared deployments.
Vaults
All vault contract addresses can be seen inside the vaults themselves.
Contracts
Contract | Implementation address | Proxy address |
---|---|---|
iBGT | 0xac03CABA51e17c86c921E1f6CBFBdC91F8BB2E6b | |
iBGT vault | 0x4EF0c533D065118907f68e6017467Eb05DBb2c8C | |
Infrared | 0x559d1347242F350bDc44f99C729984Bfb188092f | 0xb71b3DaEA39012Fb0f2B14D2a9C86da9292fC126 |
Bribe collector | 0x61bd35FBEC49B144A1953f48f84ef8d2B321Da40 | 0x8d44170e120B80a7E898bFba8cb26B01ad21298C |
Infrared distributor | 0x742EbBF91A37064e89E5628D139070B73aa90247 | 0x1fAD980dfafF71E3Fdd9bef643ab2Ff2BdC4Ccd6 |
iBERA | 0x94B5d53483117FE3832c8E08d2a71Ab8AB546d81 | 0x9b6761bf2397Bb5a6624a856cC84A3A14Dcd3fe5 |
Infrared BERA depositor | 0xef26bcFb9ce4E807465A46087e9DD73b652feF87 | 0x04CddC538ea65908106416986aDaeCeFD4CAB7D7 |
Infrared BERA withdrawer lite | 0x725a5576232220132F129f08E4A9EB7d4Be92444 | 0x8c0E122960dc2E97dc0059c07d6901Dce72818E1 |
Infrared BERA fee receiver | 0xAB2dADD15Af962b036d361849c024A3F70B18254 | 0xf6a4A6aCECd5311327AE3866624486b6179fEF97 |
BEX vaults
Name | Address |
---|---|
byUSD-HONEY | 0xd8c53e0E7CF3eCFE642a03A30EC30681eF4159a9 |
USDC.e-HONEY | 0x812e5ff20326743151e2efa02d89d488efd826c9 |
WBERA-HONEY | 0xa95ff8097b0e405d1f4139f460fa4c89863784c0 |
WBERA-WBTC | 0x5614314Eef828c747602a629B1d974a3f28fF6E2 |
WBERA-WETH | 0x79fb77363bb12464ca735b0186b4bd7131089a96 |
Boyco vaults
Wrapped Infrared vaults - Kodiak
Name | Symbol | Address |
---|---|---|
beraETH-rswETH-0.05% | wiv-KODI beraETH-rswETH | 0x47590f8c83bb99ff9C9d6640F007722A79f0Ab02 |
beraETH-STONE-0.05% | wiv-KODI beraETH-STONE | 0xFe7A781914525e7e7c93b30C213FBfcdE1C5F575 |
beraETH-ylstETH-0.05% | wiv-KODI beraETH-ylstETH | 0xC6B6B099CfbCBC3d23ea9Abfe4DA500134479a29 |
HONEY-USDa-0.05% | wiv-KODI HONEY-USDa | 0xa63fF996cc93bD4E0623F5038ad31D1146aE4f88 |
MIM-HONEY-0.05% | wiv-KODI MIM-HONEY | 0x4FCE306384228D708E63b6300F4eE3357CF64444 |
NECT-HONEY-0.05% | wiv-KODI NECT-HONEY | 0x04edCC9715445dd38f9fb327af8740BdFb81b739 |
NECT-USDe-0.05% | wiv-KODI NECT-USDe | 0x58b61ed5c1657e78fFc7E574e8AC42c6f20ebE1E |
pumpBTC.bera-FBTC-0.05% | wiv-KODI pumpBTC.bera-FBTC | 0xA2b10d1eE0C0F715eF0694E25984d01Ac8bf83D4 |
pumpBTC.bera-ylBTCLST-0.05% | wiv-KODI pumpBTC.bera-ylBTCLST | 0x7f6ed59799d4cFAc23d20B623974e9Fca287da17 |
pumpBTC.bera-ylpumpBTC-0.05% | wiv-KODI pumpBTC.bera-ylpumpBTC | 0x79A27A5B2A84B60E2869Dd09c46d537B1a6f4EF8 |
rsETH-beraETH-0.05% | wiv-KODI rsETH-beraETH | 0xCC0C3F6c8C7a9a7c7788D85Ff720830f8aF6d05c |
rsETH-rsETH-OT-0.05% | wiv-KODI rsETH-rsETH-OT | 0x9F898E9c5863A13f68A714044D380E9ffFf7B732 |
rsETH-ylrsETH-0.05% | wiv-KODI rsETH-ylrsETH | 0xe193336621B91D9034a7668fD5fE0065AD84f34f |
rUSD-HONEY-0.05% | wiv-KODI rUSD-HONEY | 0x6e0D09B502c6e561B287Cd4e66C8eF879c86E20D |
SolvBTC-FBTC-0.05% | wiv-KODI SolvBTC-FBTC | 0x03c2ef90eC1F5deAb5A16aCCFb49C42ac602Ba65 |
SolvBTC-SolvBTC.BBN-0.05% | wiv-KODI SolvBTC-SolvBTC.BBN | 0xb065F887f23D3707386b3fdfecB252E3C50F5088 |
SolvBTC.BBN-OT-SolvBTC.BBN-0.05% | wiv-KODI SolvBTC.BBN-OT-SolvBTC.BBN | 0xbc44617088aeaafAcdEb6dE68CFa287fB2CDa130 |
sUSDa-USDa-0.05% | wiv-KODI sUSDa-USDa | 0x2415FEE8Af7c121e17Ae1B78E0891a8C6112CF8f |
sUSDe-HONEY-0.05% | wiv-KODI sUSDe-HONEY | 0x021f62D74f97f63575f8C608Ab7cC3C591ecCB0d |
uniBTC-uniBTC-OT-0.05% | wiv-KODI uniBTC-uniBTC-OT | 0xf4c35f3A334cA73a229D9d416924f51675240796 |
uniBTC-ylBTCLST-0.05% | wiv-KODI uniBTC-ylBTCLST | 0xb59aa6e935C66eea5dEDc0EB385CEB62fbE85757 |
USDC.e-HONEY-0.05% | wiv-KODI USDC.e-HONEY | 0xA3a376E370666d0C3e10A5b1067095F2F080f26f |
USDe-HONEY-0.05% | wiv-KODI USDe-HONEY | 0x81ba24b92B162ba56c622b4b80E4CE26426F490A |
USDe-USDa-0.05% | wiv-KODI USDe-USDa | 0x2E113998f4561Cc15543C380b0A92C60657aE031 |
USD₮0-HONEY-0.05% | wiv-KODI USD₮0-HONEY | 0xde747203c338993fBea53C61e5B2F558c4687958 |
WBTC-FBTC-0.05% | wiv-KODI WBTC-FBTC | 0x9433cCf93aC084f7191b78d7BD0e7D64Ed344e27 |
WBTC-HONEY-0.3% | wiv-KODI WBTC-HONEY | 0xD10759bD1Ebd69A4e0873DC3c08c43cfF1f166F4 |
WBTC-pumpBTC.bera-0.05% | wiv-KODI WBTC-pumpBTC.bera | 0x3904AAa585d846096FcDB38ef516C3EBace1ab84 |
WBTC-SBTC-0.05% | wiv-KODI WBTC-SBTC | 0xbf19612f6eF35Fe411801509e4c284647213f5FE |
WBTC-SolvBTC-0.05% | wiv-KODI WBTC-SolvBTC | 0x7EF1f9F4e6e2F8f112b953f3b0A71ED1311F4730 |
WBTC-stBTC-0.05% | wiv-KODI WBTC-stBTC | 0xF3A956b2C29F5c1216A72C88259db9e66E1F3AA1 |
WBTC-uniBTC-0.05% | wiv-KODI WBTC-uniBTC | 0xbcD6819A00DF6e7f7E6D5e073fF00A91bc876a9d |
WBTC-waBTC-0.05% | wiv-KODI WBTC-waBTC | 0x04bD6ED6408cB573419Fd763e3B7CeD57dE69bd5 |
WBTC-WETH-0.3% | wiv-KODI WBTC-WETH | 0x7e312939980B2842B524D3418Aa9b7498054e39a |
WETH-beraETH-0.05% | wiv-KODI WETH-beraETH | 0x58b34E79D53CAcbbC9920477c5BeA55A832871fD |
WETH-HONEY-0.3% | wiv-KODI WETH-HONEY | 0x57684b647D4Cc6b151E7476355fcFdc174da7ECE |
WETH-STONE-0.05% | wiv-KODI WETH-STONE | 0xb38b0D08965654f11377c0C90F2338D63926C9B9 |
Wrapped Infrared vaults - Dolomite
Name | Symbol | Address |
---|---|---|
beraETH | wiv-dberaETH | 0x2A447FE46490b5086557cE6e7b0609f845E69ac2 |
HONEY | wiv-dHONEY | 0x920598318D0C48a19a9cBd26D86Aa0D8079b139A |
LBTC | wiv-dLBTC | 0x5d51a2034c3A830b6e50620F210E6882D3620224 |
NECT | wiv-dNECT | 0xa3fD520CbA6f44fFC4437A74865cEa5d2f93ce06 |
pumpBTC.bera | wiv-dpumpBTC.bera | 0x7e571726fA7E734d8C6BFc335DF860f5b9286355 |
rsETH | wiv-drsETH | 0x7cC2485c334a9c04F40cfc6e36CA8Be7F2a4efe1 |
rswETH | wiv-drswETH | 0x23ed71A0D5a1583233115d25A22E96Cd30Fd8864 |
rUSD | wiv-drUSD | 0x82d7503225F98B999CafDfbAab803D52f122dD2b |
SBTC | wiv-dSBTC | 0x023E5D8740823bb19401Cbf561bf322EF93124f0 |
SolvBTC | wiv-dSolvBTC | 0x8b492eE2fBc146Ed845cBD05e4e2eB59bfE030f9 |
SolvBTC.BBN | wiv-dSolvBTC.BBN | 0xB17F63aeD263D6BE67d817053D664190FBa15A50 |
stBTC | wiv-dstBTC | 0x78808a499e163A5a88499F4F0d1f1457489F503c |
STONE | wiv-dSTONE | 0xA6899Cce1CEA2c2C921cCBcbad296feFD0C7A955 |
sUSDa | wiv-dsUSDa | 0x2f511975290121b5937A1Bbc836c256244723C9b |
sUSDe | wiv-dsUSDe | 0x3Fc37A9989520747df339c7928F569f9BF798d00 |
uniBTC | wiv-duniBTC | 0xC9ADF89F108992Af6094D0D217E09e54237250db |
USD0 | wiv-dUSD0 | 0x7Bc28C1bf423FD364994815bC4E82C596a5A375a |
USD0++ | wiv-dUSD0++ | 0xBa7F7D6A07Ae4F42F4adD5D360D9Ca6d41825073 |
USDa | wiv-dUSDa | 0xeb6E02AD20e35Ad1F2266b98F703757B493BBccE |
USDC.e | wiv-dUSDC.e | 0xdFd21D8190f444437A5F791EF920b57ac43184ca |
USDe | wiv-dUSDe | 0x9f47F2b56A2767e01d15ED3c8d3Fb5283C5d5c80 |
USD₮0 | wiv-dUSD₮0 | 0xcc824B6b022e53c564c60d16B1a4e4bb93851A75 |
WBERA | wiv-dWBERA | 0xa81dDe743030592237c6B3B6B3e55A9Bf15AbEe4 |
WBTC | wiv-dWBTC | 0x104E92e8F7aA38A6e2f5f52ADFf357Ab05738D71 |
WETH | wiv-dWETH | 0x1109bF8125a52fb8a92f1eE5CD3d9F988a80F954 |
ylBTCLST | wiv-dylBTCLST | 0xAb71F6637623E3310940E6624355A094cC7c42E6 |
ylpumpBTC | wiv-dylpumpBTC | 0x7cDe0a989C97a15b6f2b63F0b7582d40a4e86D23 |
ylstETH | wiv-dylstETH | 0x16275C1cAE13131B153cec4f8178304C7AE730f4 |