Portfolio
Balance
$ Outstanding rewards
$
Weighted APR
%Balance
APR
%Rewards
$ Balance
0 iBGTAPR
%Balance
0 iBERAiVaults
Vault | 7d price change | APR | TVL | Balance | Deposit |
|---|---|---|---|---|---|
| % | % | $ | $ | ||
| % | % | $ | $ | ||
| % | % | $ | $ |
APR
%TVL
$ 7d price change
?%
Balance
APR
%TVL
$ 7d price change
?%
Balance
APR
%TVL
$ 7d price change
?%
Balance
PoL vaults
Vault | Categories | 7d price change | APR | TVL | Balance | Deposit |
|---|---|---|---|---|---|---|
| % | % | $ | $ | |||
| % | % | $ | $ | |||
| % | % | $ | $ |
APR
%TVL
$ 7d price change
%Categories
APR
%TVL
$ 7d price change
%Categories
APR
%TVL
$ 7d price change
%Categories